Mansory Bentley Continental GT (Mk3) Geneve Edition
| Basic model: | 
|---|
Description
In 2019, at the Geneva Motor Show, the Mansory studio presented a special version, produced in a single copy, the Bentley Continental GT Geneve Edition model. The main changes affected the exterior and interior of the car.
The W12 petrol engine is equipped with a high-performance exhaust system consisting of a rear muffler and exhaust pipes with sound level control.
The two-tone exterior received a modest carbon body kit. It included a front bumper with air vents, side skirts, a rear diffuser and a rear wing. The side mirror housings and the hood with holes were also replaced, which can be made from carbon fiber or can be painted.
The 22-inch wheels feature BY.5 Diamond Black forged alloy wheels measuring 10J×22 on the front axle and 12J×22 on the rear axle.
The interior uses the same color scheme as the exterior, with a mix of carbon fiber and high-gloss accents, while virtually every piece of the optional kit is made from lightweight material.
Sources
Specification
| Bodywork | |
|---|---|
| Presentation | |
| Years of production | 2019 | 
| Produced (pcs.) | 1 | 
| Body type | купе | 
| Number of doors | 2 | 
| Number of places | 2+2 | 
| Engine | |
|---|---|
| Engine type | бензиновый | 
| Engine location | спереди, продольное | 
| Engine model | VAG W12 TSI (DDBD) | 
| Cylinders | W12 | 
| Capacity (cc) | 5950 | 
| Power output (hp / kW /) | 635 / 467 / | 
| at rpm | 6000 | 
| Torque (N·m) | 900 | 
| at rpm | 1350-4500 | 
| Redline (rpm) | 6200 | 
| Bore (mm) | 84,0 | 
| Stroke (mm) | 89,5 | 
| Compression | 10,5 | 
| Number of valves | 4/48 | 
| Valvetrain | DOHC | 
| Block material | алюминиевый сплав | 
| Oil sump capacity (l) | 10,7 | 
| Cooling volume (l) | 14,8 | 
| Fuel system | впрыск | 
| Turbocharger | 2 | 
| Specific | |
|---|---|
| Specific output (hp/litre) | 106,72 | 
| Specific output (hp/tonne) | 282,98 | 
| Specific output (kg/hp) | 3,53 | 
| Specific torque (N·m/litre) | 151,26 | 
| Specific torque (N·m/tonne) | 401,07 | 
| Transmission | |
|---|---|
| Driven wheels | полный | 
| Clutch | двухдисковое | 
| Gearbox model | Porsche PDK (ZF 8DT) | 
| Gearbox | роботизированная | 
| Number of speeds | 8 | 
| Final drive ratio | 3,150 | 
| First gear ratio | 5,966 | 
| Second gear ratio | 3,235 | 
| Third gear ratio | 2,083 | 
| Fourth gear ratio | 1,420 | 
| Fifth gear ratio | 1,054 | 
| Sixth gear ratio | 0,841 | 
| Seventh gear ratio | 0,678 | 
| Eighth gear ratio | 0,534 | 
| Reverse gear ratio | 5,220 | 
| Suspension | |
|---|---|
| Front suspension | независимая на двойных поперечных рычагах | 
| Rear suspension | независимая многорычажная | 
| Elastic elements in front | пневмоэлементы | 
| Elastic elements in rear | пневмоэлементы | 
| Front anti-roll bar | |
| Rear anti-roll bar | |
| Wheels brand | BY.5 Diamond Black | 
| Wheel size front | 10,0J×22 | 
| Wheel size rear | 12,0J×22 | 
| Tire brand | Pirelli P Zero | 
| Tyres front | 275/35 R22 | 
| Tyres rear | 315/30 R22 | 
| Steering | |
|---|---|
| Steering type | шестерня-рейка | 
| Power steering | электрический | 
| Turning diameter (m) | 11,5 | 
| Brakes specs | |
|---|---|
| Brakes front | дисковые вентилируемые | 
| Brakes rear | дисковые вентилируемые | 
| Front brake diameter (mm) | 405 | 
| Rear brake diameter (mm) | 335 | 
| Disc material | чугун | 
| Anti-lock braking system | да | 
| Dimensions and weight | |
|---|---|
| Body | монокок алюминиевый с панелями | 
| Body material | алюминий | 
| Length (mm) | 4850 | 
| Width (mm) | 1954 | 
| Height (mm) | 1392 | 
| Wheelbase (mm) | 2851 | 
| Front track (mm) | 1672 | 
| Rear track (mm) | 1664 | 
| Ground clearance (mm) | 120 | 
| Drag coefficien | 0,290 | 
| Curb weight (kg) | 2244 | 
| Max. weight (kg) | 2725 | 
| Trunk volume max (litre) | 358 | 
| Weight distribution (%) | 55/45 | 
| Performance specs | |
|---|---|
| Ecological class | Евро 6 | 
| CO₂ emissions (NEDC) (g/km) | 278 | 
| CO₂ emissions (WLTP) Combined (g/km) | 308 | 
| Fuel consumption (EPA) highway (l/100 km) | 13,3 | 
| Fuel consumption (EPA) city (l/100 km) | 26,4 | 
| Fuel consumption (NEDC) highway (l/100 km) | 9,5 | 
| Fuel consumption (NEDC) city (l/100 km) | 16,7 | 
| Fuel consumption (NEDC) combined (l/100 km) | 12,1 | 
| Fuel consumption (WLTP) Extra High (l/100 km) | 11,7 | 
| Fuel consumption (WLTP) High (l/100 km) | 11,8 | 
| Fuel consumption (WLTP) Combined (l/100 km) | 13,6 | 
| Fuel consumption (WLTP) Medium (l/100 km) | 13,9 | 
| Fuel consumption (WLTP) Low (l/100 km) | 22,3 | 
| Fuel tank capacity (l) | 90 | 
| Fuel type | Аи-95 | 
| Dynamic specs | |
|---|---|
| Acceleration 0-100 kph (s) | 3,7 | 
| Top speed (kph) | 333 | 
|---|---|
| Top speed (mph) | 207 | 
 
 
 
 
 
 
 
 
 
 
     
 
